Apple iPhone 13 Mini specs. Released September 2021. Features 512GB storage, 4GB RAM, Dual 12MP main camera, 2438 mAh battery and a 5.4 inch display.
iPhone 13 Mini Specifications
| LAUNCH | |
|---|---|
| Brand | Apple |
| Model | iPhone 13 Mini |
| Announced | September 14, 2021 |
| Released | September 24, 2021 |
| Current Price | $314 (128GB) See on Amazon |
| Similar Phone | iPhone 14 |
| DISPLAY | |
|---|---|
| Size | 5.4 Inches, 70.9 sq cm |
| Resolution | 1080 x 2340 pixels, 476 ppi, 19.5:9 ratio |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, True-tone |
| Screen protector | Not included. Find on Amazon |
| Refresh rate | 60Hz |
| Peak brightness | 800 nits (typical), 1200 nits (HDR) |
| HDR support | Yes (HDR10, Dolby Vision) |
| Features | True-tone display, Wide color gamut, Haptic Touch |
| DESIGN | |
|---|---|
| Dimensions | 5.18 x 2.53 x 0.30 inches or 131.5 x 64.2 x 7.65 mm |
| Weight | 140 g (4.94 oz) |
| Material | Glass front (Ceramic Shield), Glass back, Aluminum frame |
| Resistance | IP68 water and dust resistant (up to 6 meters for 30 minutes) |
| Color variants | Pink, Blue, Midnight, Starlight, Red, Green |
| Case | Not included. Find on Amazon |
| SYSTEM | |
|---|---|
| Chip | Apple A15 Bionic |
| CPU | Hexa-core (2x Avalanche + 4x Blizzard) |
| GPU | Apple-designed 4-core GPU |
| Storage | 128GB, 256GB, 512GB |
| RAM | 4GB |
| External storage | No |
| Operating system | iOS 15 (upgradable to iOS 17) |
| MAIN CAMERA | |
|---|---|
| Type | Dual camera |
| Resolution | 12 MP (f/1.6) wide + 12 MP (f/2.4) ultra-wide |
| Flash | LED dual-tone flash, HDR |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR |
| Night Mode | Yes |
| Zoom | Digital zoom up to 5x |
| Portrait Mode | Yes, with Night Mode |
| SELFIE CAMERA | |
|---|---|
| Type | Single camera |
| Resolution | 12 MP (f/2.2), HDR |
| Video | 4K@24/30/60fps, 1080p@30/60fps, HDR |
| Night Mode | Yes |
| Zoom | Yes, up to 3x digital zoom |
| Depth Mapping | Yes |
| BATTERY | |
|---|---|
| Type | Li-Ion, non-removable |
| Capacity | 2438 mAh |
| Charging | Fast charging 18W (50% in 30 minutes), MagSafe wireless charging 15W |
| Talk time | Up to 17 hours (3G) |
| Standby time | Up to 55 hours |
| Web surfing | Up to 13 hours (Wi-Fi) |
| Music play | Up to 55 hours |
| Charging port | Lightning |
| NETWORK | |
|---|---|
| Technology | 2G, 3G, 4G (LTE), 5G |
| SIM | Nano-SIM, eSIM |
| GPRS | Yes |
| EDGE | Yes |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 |
| 5G Bands | Sub-6 GHz |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 1000/150 Mbps, 5G (up to 4 Gbps) |
| Roaming | Yes, 4G and 5G roaming supported |
| CONNECTIVITY | |
|---|---|
| WLAN | Wi-Fi 802.11a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Location | GPS, A-GPS, GLONASS, GALILEO, QZSS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| NFC | Yes, with reader mode |
| USB | USB 2.0, Lightning |
| 3.5mm jack | No |
| OTHERS | |
|---|---|
| Loudspeaker | Yes, stereo speakers |
| Face ID | Yes |
| 3D Touch | No |