Apple iPhone 12 Pro Specs. Released in October 2020. Features 512GB storage, 6GB RAM, 12MP main camera, 2815 mAh battery, and a 6.1 inch display.
iPhone 12 Pro Specifications
| LAUNCH | |
|---|---|
| Brand | Apple |
| Model | iPhone 12 Pro |
| Announced | October 13, 2020 |
| Released | October 23, 2020 |
| Current Price | $334 (128GB) See on Amazon |
| Similar Phone | iPhone 13 Pro |
| DISPLAY | |
|---|---|
| Size | 6.1 in, 90.2 sq cm |
| Resolution | 1170 x 2532 pixels, 460 ppi, 19.5:9 ratio |
| Type | OLED |
| Screen protector | Find on Amazon |
| Refresh rate | Up to 60Hz |
| Peak brightness | 1200 nits |
| HDR support | Yes |
| Features | Super Retina XDR, Dolby Vision, Proximity sensor, Ambient light sensor, Scratch-resistant Ceramic Shield glass |
| DESIGN | |
|---|---|
| Dimensions | 5.78 x 2.82 x 0.29 inches or 146.7 x 71.5 x 7.4 mm |
| Weight | 189 g (6.66 oz) |
| Material | Corning glass, Stainless steel frame |
| Resistance | Yes. IP68 |
| Color variants | Silver, Graphite, Gold, Pacific Blue |
| Case | Not included. Find on Amazon |
| SYSTEM | |
|---|---|
| Chip | A14 Bionic (5 nm), 64-bit |
| CPU | Hexa-core |
| GPU | 4-core |
| Storage | 128GB, 256GB, 512GB |
| RAM | 6GB |
| External storage | No |
| Operating system | iOS 14 (upgradable) |
| MAIN CAMERA | |
|---|---|
| Type | Triple Camera |
| Resolution | 12 MP (wide), 12 MP (telephoto), 12 MP (ultrawide) |
| Flash | Dual-LED dual-tone flash |
| Features |
Wide Camera: 12 MP, f/1.6, 26mm, 1.7µm, OIS, Dual Pixel PDAF. Telephoto: 12 MP, f/2.2, 65mm, 1/3.4", 1.0µm, 4x optical zoom. Ultrawide: 12 MP, f/2.4, 120°, 1.0µm, PDAF. |
| Video |
4K recording at up to 60fps 1080p recording at up to 240fps HDR video recording with Dolby Vision Stereo sound recording |
| Night Mode | Yes |
| Zoom | 4x optical, 10x digital |
| Portrait Mode | Yes |
| SELFIE CAMERA | |
|---|---|
| Type | Single camera |
| Resolution | 12 MP |
| Aperture | f/2.2 |
| Autofocus | No |
| Features | HDR, Night Mode, Dolby Vision HDR |
| Video | 4K recording at up to 60 fps 1080p recording at up to 120 fps |
| Night mode | Yes, available |
| BATTERY | |
|---|---|
| Type | Lithium-ion |
| Capacity | 2815 mAh |
| Fast Charging | Yes, 20W |
| Wireless Charging | Yes, MagSafe |
| SENSORS | |
|---|---|
| Face ID | Yes |
| Fingerprint | No |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| CONNECTIVITY | |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| 5G Support | Yes, both sub-6 GHz and mmWave |
| MISCELLANEOUS | |
|---|---|
| Model Numbers | A2341, A2406, A2407, A2408 |
| SAR | Head: 1.19 W/kg, Body: 1.19 W/kg |