Apple iPhone 13 Pro specs. Released in September 2021. Features up to 1TB storage, 6GB RAM, 12MP camera, 3095 mAh battery and a 6.1 inch display.
iPhone 13 Pro specifications
| LAUNCH | |
|---|---|
| Brand | Apple |
| Model | iPhone 13 Pro |
| Announced | September 14, 2021 |
| Released | September 24, 2021 |
| Similar phone | iPhone 14 Pro |
| Released price | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) |
| DISPLAY | |
|---|---|
| Size | 6.1 Inches, 90.2 sq cm |
| Resolution | 1170 x 2532 pixels, 460 ppi, 19.5:9 ratio |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, True-tone |
| Screen protector | Find on Amazon |
| Refresh rate | 120Hz ProMotion |
| Peak brightness | 1000 nits (typical), 1200 nits (HDR), 1600 nits (Peak) |
| HDR support | Yes (HDR10, Dolby Vision) |
| Features | True-tone display, Wide color gamut, Haptic Touch, ProMotion 120Hz |
| DESIGN | |
|---|---|
| Dimensions | 5.78 x 2.82 x 0.30 inches or 146.7 x 71.5 x 7.65 mm |
| Weight | 204 g (7.20 oz) |
| Material | Glass front (Ceramic Shield), Glass back, Stainless steel frame |
| Resistance | IP68 water and dust resistant (up to 6 meters for 30 minutes) |
| Color variants | Graphite, Gold, Silver, Sierra Blue |
| Case | Find on Amazon |
| SYSTEM | |
|---|---|
| Chip | Apple A15 Bionic |
| CPU | Hexa-core (2x Avalanche + 4x Blizzard) |
| GPU | Apple-designed 5-core GPU |
| Storage | 128GB, 256GB, 512GB, 1TB |
| RAM | 6GB |
| External storage | No |
| Operating system | iOS 15 (upgradable to iOS 17) |
| MAIN CAMERA | |
|---|---|
| Type | Triple camera |
| Resolution | 12 MP (f/1.5) wide + 12 MP (f/1.8) telephoto + 12 MP (f/2.8) ultra-wide |
| Flash | LED dual-tone flash, HDR |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 4K at up to 60fps, 1080p at up to 240fps, HDR |
| Night Mode | Yes |
| Zoom | Optical zoom 3x, Digital zoom up to 15x |
| Portrait Mode | Yes, with Night Mode |
| SELFIE CAMERA | |
|---|---|
| Type | Single camera |
| Resolution | 12 MP (f/2.2), HDR |
| Video | 4K at up to 60fps, 1080p at up to 60fps, HDR |
| Night Mode | Yes |
| Zoom | Yes, up to 3x digital zoom |
| BATTERY | |
|---|---|
| Type | Li-Ion, non-removable |
| Capacity | 3095 mAh |
| Charging | Fast charging 20W (50% in 30 minutes), MagSafe wireless charging 15W |
| Talk time | Up to 22 hours (3G) |
| Standby time | Up to 75 hours |
| Web surfing | Up to 12 hours (Wi-Fi) |
| Music play | Up to 75 hours |
| Charging port | Lightning |
| NETWORK | |
|---|---|
| Technology | 2G, 3G, 4G (LTE), 5G |
| SIM | Nano-SIM, eSIM |
| GPRS | Yes |
| EDGE | Yes |
| 3G Bands | HSDPA at up to 2100 |
| 4G Bands | LTE at up to 2100 |
| 5G Bands | Sub-6 GHz |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 1000/150 Mbps, 5G (up to 4 Gbps) |
| Roaming | Yes, 4G and 5G roaming supported |
| CONNECTIVITY | |
|---|---|
| WLAN | Wi-Fi 802.11a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Location | GPS, A-GPS, GLONASS, GALILEO, QZSS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| NFC | Yes, with reader mode |
| USB | USB 2.0, Lightning |
| 3.5mm jack | No |
| OTHERS | |
|---|---|
| Loudspeaker | Yes, stereo speakers |
| Face ID | Yes |
| 3D Touch | No |