Apple iPhone 14 Plus specs. Released in September 2022 with up to 512GB storage, 6GB RAM, 12MP main camera, 4325 mAh battery and a 6.7 inch display.
iPhone 14 Plus specifications
| LAUNCH | |
|---|---|
| Brand | Apple |
| Model | iPhone 14 Plus |
| Announced | September 7, 2022 |
| Released | October 7, 2022 |
| Related phone | iPhone 15 Plus |
| Price | $899 (128GB), $999 (256GB), $1199 (512GB) |
| DISPLAY | |
|---|---|
| Size | 6.7 Inches, 107.8 sq cm |
| Resolution | 1284 x 2778 pixels, 458 ppi, 19.5:9 ratio |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision |
| Screen protector | Not included. Find screen protectors on Amazon |
| Features | True-tone display, Wide color gamut, Haptic Touch |
| DESIGN | |
|---|---|
| Dimensions | 6.33 x 3.07 x 0.31 inches or 160.8 x 78.1 x 7.8 mm |
| Weight | 203 g (7.16 oz) |
| Material | Glass front (Ceramic Shield), Glass back (Gorilla Glass), Aluminum frame |
| Resistance | IP68 water and dust resistant (up to 6 meters for 30 minutes) |
| Color variants | Midnight, Starlight, Blue, Purple, (PRODUCT)RED |
| Case | Not included. Find cases on Amazon |
| SYSTEM | |
|---|---|
| Chip | Apple A15 Bionic (5-core GPU) |
| CPU | Hexa-core (2x Avalanche + 4x Blizzard) |
| GPU | Apple-designed 5-core GPU |
| Storage | 128GB, 256GB, 512GB |
| RAM | 6GB |
| External storage | No |
| Operating system | iOS 16 (upgradable to iOS 17) |
| MAIN CAMERA | |
|---|---|
| Type | Dual camera |
| Resolution | 12 MP (f/1.5), OIS + 12 MP (f/2.4), 120˚ ultrawide |
| Flash | Dual-LED dual-tone flash, HDR |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Night mode |
| Video | 4K at up to 60fps, 1080p at up to 120/240fps, HDR, Dolby Vision HDR (up to 60fps) |
| SELFIE CAMERA | |
|---|---|
| Type | Single camera |
| Resolution | 12 MP (f/1.9), HDR |
| Video | 4K at up to 60fps, 1080p at up to 120fps |
| Night Mode | Yes |
| BATTERY | |
|---|---|
| Type | Li-Ion, non-removable |
| Capacity | 4325 mAh |
| Charging | Fast charging 20W (50% in 30 minutes), MagSafe wireless charging 15W |
| Talk time | Up to 26 hours |
| Standby time | Up to 100 hours |
| Web surfing | Up to 15 hours (4G) |
| Music play | Up to 95 hours |
| Charging port | Lightning |
| NETWORK | |
|---|---|
| Technology | 2G, 3G, 4G (LTE), 5G |
| SIM | Nano-SIM, eSIM |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 |
| 5G Bands | NR Sub-6 GHz, mmWave (depending on region) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| CONNECTIVITY | |
|---|---|
| WLAN | Wi-Fi 802.11a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Location | GPS, A-GPS, GLONASS, GALILEO, QZSS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| NFC | Yes, with reader mode |
| USB | USB 2.0, Lightning |
| 3.5mm jack | No |
| OTHERS | |
|---|---|
| Loudspeaker | Stereo speakers |
| Face ID | Yes |
| 3D Touch | No |