Apple iPhone 14 Pro Max specs. Released in September 2022. Features 1TB storage, 6GB RAM, 48MP main camera, 4323 mAh battery and a 6.7 inch display.
iPhone 14 Pro Max specifications
| LAUNCH | |
|---|---|
| Brand | Apple |
| Model | iPhone 14 Pro Max |
| Announced | September 07, 2022 |
| Released | September 16, 2022 |
| Related phone | iPhone 15 Pro Max |
| Price | $1099 |
| DISPLAY | |
|---|---|
| Size | 6.7 in, 104.5 sq cm |
| Resolution | 1290 x 2796 pixels, 460 ppi, 19.5:9 ratio |
| Type | OLED |
| Screen protector | Find screen protectors on Amazon |
| Refresh rate | Up to 120Hz |
| Peak brightness | 2000 nits |
| HDR support | Yes |
| Features | Super Retina XDR, Dolby vision, Proximity sensor, Ambient light sensor, Scratch resistant Ceramic Shield glass, Always on display |
| DESIGN | |
|---|---|
| Dimensions | 6.33 x 3.05 x 0.31 inches or 160.8 x 78.1 x 7.85 mm |
| Weight | 240 g (8.47 oz) |
| Material | Corning glass, Stainless steel frame |
| Resistance | Yes. IP68 |
| Color variants | Space Black, Silver, Gold, Deep Purple |
| Case | Not included. Find cases on Amazon |
| SYSTEM | |
|---|---|
| Chip | A16 Bionic (4 nm), 64-bit |
| CPU | Hexa-core |
| GPU | 5-core |
| Storage | 128GB, 256GB, 512GB, 1TB |
| RAM | 6GB |
| External storage | No |
| Operating system | iOS 16 (upgradable) |
| MAIN CAMERA | |
|---|---|
| Type | Triple Camera |
| Resolution | 48 MP (wide), 12 MP (telephoto), 12 MP (ultrawide) |
| Flash | Dual-LED dual-tone flash |
| Features |
Wide Camera: 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS, dual pixel PDAF. Telephoto: 12 MP, f/2.8, 77mm, 1/3.4", 1.0µm, 3D sensor-shift OIS, dual pixel PDAF, 3x optical zoom. Ultrawide: 12 MP, f/2.2, 120°, 1/3.6", 1.0µm, PDAF, TOF 3D LiDAR scanner (depth). |
| Video |
4K recording at up to 60fps 1080p recording at up to 240fps ProRes, 10-bit HDR Dolby Vision HDR (up to 60fps) Stereo sound recording 3D (spatial) video and audio |
| Night Mode | low light-shots |
| Zoom | 3x optical, 15x digital |
| Portrait Mode | Adjustable focus and bokeh |
| SELFIE CAMERA | |
|---|---|
| Type | Single camera |
| Resolution | 12 MP |
| Aperture | f/1.9 |
| Autofocus | No |
| Features | HDR, Dolby Vision HDR, Stereo sound recording, 3D (spatial) audio |
| Video | 4K recording at up to 60 fps 1080p recording at up to 120 fps gyro-EIS |
| Night mode | Yes, available |
| Zoom | No |
| Depth Mapping | Portrait mode with depth effect |
| BATTERY | |
|---|---|
| Capacity | 4323 mAh |
| Type | Li-Ion, non-removable |
| Standby | Up to 80 h (2G), Up to 75 h (3G) |
| Talk time | Up to 5.5 h (2G), Up to 4.5 h (3G) |
| Charging | 27W fast charging, 50% in 30 min, MagSafe, 15W Qi2, 4.5W reserved wired charging |
| NETWORK | |
|---|---|
| Technology | 5G, 4G LTE, 3G, 2G |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM |
| GPRS | Yes |
| EDGE | Yes |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, n79, n258, n260, n261 |
| 4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Speed | HSPA, LTE-A, 5G |
| Roaming | 4G LTE, 5G |
| CONNECTIVITY | |
|---|---|
| WLAN | Yes. Wi-Fi 6, a, b, g, n, ac, 6e, 7, Wi-Fi direct, hotspot |
| Bluetooth | Yes. 5.3, LE, A2DP |
| Location | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Satellite | Yes. Emergency SOS, Messages, Find my |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| 3.5mm jack | No |
| OTHERS | |
|---|---|
| Loudspeaker | Yes. Multiple stereo speakers |