Apple iPhone 4 released in June 2010. Features 32GB storage, 512MB RAM, 5MP camera, 1420 mAh battery, 3.5 inch display
iPhone 4 specifications
| LAUNCH | |
|---|---|
| Brand | Apple |
| Model | iPhone 4 |
| Announced | June 07, 2010 |
| Released | June 24, 2010 |
| Similar device | iPhone 4s |
| DISPLAY | |
|---|---|
| Size | 3.5 Inches, 33.6 sq cm |
| Resolution | 640 x 960 pixels, 330 ppi, 3:2 ratio |
| Type | IPS LCD, capacitive touchscreen, 16M colors |
| Screen protector | Not included. Find screen protectors on Amazon |
| Refresh rate | Not specified |
| Peak brightness | Not specified |
| HDR support | No |
| Features | Corning-made glass, oleophobic coating |
| DESIGN | |
|---|---|
| Dimensions | 4.5 x 2.31 x 0.37 inches or 115.2 x 58.6 x 9.3 mm |
| Weight | 137 g (4.8 oz) |
| Material | Glass front (Corning-made), Glass back, Stainless steel frame |
| Resistance | No |
| Color variants | Black, White |
| Case | Not included. Find cases on Amazon |
| SYSTEM | |
|---|---|
| Chip | Apple A4 |
| CPU | Single-core 1.0 GHz Cortex-A8 |
| GPU | PowerVR SGX535 |
| Storage | 8GB, 16GB, 32GB |
| RAM | 512MB |
| External storage | No |
| Operating system | iOS 4 (upgradable to iOS 7.1.2) |
| MAIN CAMERA | |
|---|---|
| Type | Single camera |
| Resolution | 5 MP (wide) |
| Flash | LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Video | 720p at 30fps |
| Night Mode | No |
| Zoom | Digital Zoom |
| Portrait Mode | No |
| SELFIE CAMERA | |
|---|---|
| Type | Single camera |
| Resolution | VGA |
| Aperture | Not specified |
| Autofocus | No |
| Features | No |
| Video | 480p at 30fps |
| Night mode | No |
| Zoom | No |
| Depth Mapping | No |
| BATTERY | |
|---|---|
| Capacity | 1420 mAh |
| Type | Li-Po, non-removable |
| Charging | USB 2.0, 5V/1A |
| Talk time | Up to 7 h (3G) |
| Standby time | Up to 300 h |
| NETWORK | |
|---|---|
| Technology | 2G, 3G |
| SIM | Single SIM (Mini-SIM) |
| GPRS | Yes |
| EDGE | Yes |
| 3G Bands | HSDPA 850 / 1900 / 2100 |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Speed | HSPA 7.2/5.8 Mbps |
| Roaming | 3G |
| CONNECTIVITY | |
|---|---|
| WLAN | Wi-Fi 802.11b/g/n |
| Bluetooth | 2.1, A2DP |
| Location | GPS, A-GPS |
| Sensors | Accelerometer, Proximity sensor, Gyroscope |
| NFC | No |
| USB | USB 2.0 |
| 3.5mm jack | Yes |
| OTHERS | |
|---|---|
| Loudspeaker | Yes, Mono speaker |