Nothing Phone 2 released in July 2023. Features 256GB storage, 12GB RAM, 50MP main camera, 4700 mAh battery, 6.7 inch display.
Nothing Phone 2 specifications
| LAUNCH | |
|---|---|
| Brand | Nothing |
| Model | Phone 2 |
| Announced | July 11, 2023 |
| Released | July 17, 2023 |
| Similar phone | Nothing Phone 1 |
| DISPLAY | |
|---|---|
| Size | 6.7 in, 107.4 sq cm |
| Resolution | 2412 x 1080 pixels, 402 ppi, 20:9 ratio |
| Type | OLED, 1B colors, HDR10+, 120Hz |
| Screen protector | Not included. Find screen protectors on Amazon |
| Refresh rate | Up to 120Hz |
| Peak brightness | 1500 nits |
| HDR support | Yes |
| Features | Always on display, Glyph Interface |
| DESIGN | |
|---|---|
| Dimensions | 162.1 x 76.4 x 8.6 mm |
| Weight | 201.2 g (7.09 oz) |
| Material | Glass front (Gorilla Glass 5), Glass back, Aluminum frame |
| Resistance | IP53, splash and dust resistant |
| Color variants | Dark Grey, Light Grey |
| Case | Not included. Find cases on Amazon |
| SYSTEM | |
|---|---|
| Chip | Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x 3.2 GHz Cortex-X2 & 3x 2.75 GHz Cortex-A710 & 4x 2.0 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Storage | 128GB, 256GB, 512GB |
| RAM | 8GB, 12GB |
| External storage | No |
| Operating system | Nothing OS based on Android 13 |
| MAIN CAMERA | |
|---|---|
| Type | Dual Camera |
| Resolution | 50 MP (wide), 50 MP (ultrawide) |
| Flash | Dual-LED dual-tone flash |
| Features | Wide Camera: 50 MP, f/1.8, 24mm, 1/1.56", PDAF, OIS Ultrawide: 50 MP, f/2.2, 114˚, 1/2.76", PDAF |
| Video | 4K recording at 30fps 1080p recording at 30fps Stereo sound recording |
| Night Mode | Yes, available |
| Zoom | Digital zoom |
| Portrait Mode | Yes |
| SELFIE CAMERA | |
|---|---|
| Type | Single camera |
| Resolution | 32 MP |
| Aperture | f/2.4 |
| Autofocus | Yes |
| Features | HDR, AI Portrait Mode |
| Video | 1080p recording at 30fps |
| Night mode | Yes, available |
| Zoom | No |
| Depth Mapping | Yes |
| BATTERY | |
|---|---|
| Capacity | 4700 mAh |
| Type | Li-Po, non-removable |
| Standby | Up to 250 h |
| Talk time | Up to 22 h |
| Charging | 45W wired charging, 50% in 30 minutes Reverse wireless charging: 5W |
| Wireless charging | 15W |
| SENSORS | |
|---|---|
| Fingerprint | Under-display, optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity | Yes |
| Compass | Yes |
| Barometer | Yes |
| Ambient Light | Yes |
| MISC | |
|---|---|
| Colors | White, Dark Gray |
| Price | Starting at $599 USD (varies by region) |
| Price for 12GB RAM + 256GB | Approximately $699 USD |
| Release date | July 17, 2023 |
| Availability | Global (depending on region) |
| NETWORK | |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G bands | SA/NSA (N1, N3, N5, N7, N28, N41, N77, N78, N79) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| SOUND | |
|---|---|
| Loudspeaker | Yes, stereo speakers |
| 3.5mm jack | No |
| Features | Dolby Atmos |
| FEATURES | |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |