Nothing Phone (1) released in July 2022. Features 256GB storage, 8GB RAM, 50MP main camera, 4500 mAh battery, 6.55 inch display
Nothing Phone 1 specifications
| LAUNCH | |
|---|---|
| Brand | Nothing |
| Model | Phone (1) |
| Announced | July 12, 2022 |
| Released | July 16, 2022 |
| Similar phone | Nothing Phone (2) |
| DISPLAY | |
|---|---|
| Size | 6.55 in, 103.6 sq cm |
| Resolution | 1080 x 2400 pixels, 402 ppi, 20:9 ratio |
| Type | OLED |
| Screen protector | Not included. Find cases on Amazon |
| Refresh rate | Up to 120Hz |
| Peak brightness | 1200 nits |
| HDR support | Yes |
| Features | Corning Gorilla Glass 5, Always on display, Glyph Interface |
| DESIGN | |
|---|---|
| Dimensions | 6.33 x 2.98 x 0.31 inches or 159.2 x 75.8 x 8.3 mm |
| Weight | 193.5 g (6.83 oz) |
| Material | Aluminum frame, Gorilla Glass 5 front and back |
| Resistance | Yes. IP53 |
| Color variants | Black, White |
| Case | Not included. Find cases on Amazon |
| SYSTEM | |
|---|---|
| Chip | Qualcomm Snapdragon 778G+ (6 nm), 64-bit |
| CPU | Octa-core |
| GPU | Adreno 642L |
| Storage | 128GB, 256GB |
| RAM | 8GB, 12GB |
| External storage | No |
| Operating system | Nothing OS 1.1 (Android 12 upgradable) |
| MAIN CAMERA | |
|---|---|
| Type | Dual Camera |
| Resolution | 50 MP (wide), 50 MP (ultrawide) |
| Flash | Dual-LED flash |
| Features |
Wide Camera: 50 MP, f/1.88, 24mm, 1/1.56", 1.0µm, OIS, PDAF. Ultrawide: 50 MP, f/2.2, 114°, 1/2.76", 0.64µm. |
| Video |
4K recording at up to 30fps 1080p recording at up to 60fps Gyro-EIS Live HDR |
| Night Mode | Low-light shots |
| Zoom | Digital zoom |
| Portrait Mode | Adjustable focus and bokeh |
| SELFIE CAMERA | |
|---|---|
| Type | Single camera |
| Resolution | 16 MP |
| Aperture | f/2.45 |
| Autofocus | No |
| Features | HDR |
| Video | 1080p recording at up to 30 fps |
| Night mode | Yes, available |
| Zoom | No |
| Depth Mapping | Portrait mode with depth effect |
| BATTERY | |
|---|---|
| Capacity | 4500 mAh |
| Type | Li-Po, non-removable |
| Charging | 33W wired, 15W wireless, 5W reverse wireless |
| Standby | Up to 100 hours |
| Full charge time | 50 minutes |
| Wireless power | Wireless and charging supports Reverse. |
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| SIM | Dual SIM (Nano-SIM, dual standby) |
| Speed | HSPA, LTE-A, 5G |
| 5G bands | Yes, supported |
| CONNECTIVITY | |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Other | Wi-Fi Direct, Infrared port: No |
| AUDIO | |
|---|---|
| Headphone jack | No |
| Speakers | Stereo speakers |
| Microphone | Active noise cancellation with dedicated mic |
| Sound enhancements | Hi-Res audio, Dolby Atmos |
| SENSORS | |
|---|---|
| Fingerprint scanner | Yes, under display (optical) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Other sensors | Compass, Barometer |
| EXTRAS | |
|---|---|
| Special features | Glyph Interface with LED notification patterns |
| Software features | Game Mode, Focus Mode, Quick Switch |
| Included accessories | Charging cable (USB-C to C), Quick Start Guide |
| Optional accessories | Phone cases, screen protectors, wireless charger |